**********
For MSR+ICC+contactless and ICC test, since we use loop to test, you can treat it as auto poll.
for contactless, if we put it as auto poll, means the power consumption will be staying on maximum, in such condition, no matter you do contactless transaction or not, we calculate the battery power will be used up within 30mins(not exceed 350 times).
VP3300BT Battery Charging Guidelines
When the VP3300BT reader's LED flashed yellow and green to indicate it requires charging, the battery level is at ~10% and can perform between 30 to 50 contactless transactions before being completely drained. The reader requires about two hours of charging to reach 100% again.
Test item | Battery Voltage | Notes | |
MSR+ICC+ Contactless | 250 times for MSR | 4.18->4.0911V | Test performed by using ID TECH QA software to send commands to turn on the MSR swipe function in loop. |
250 times for ICC Card | 4.0910->3.879V | Test performed by using ID TECH QA software to send commands to turn on the ICC function in loop. | |
300 times for Contactless Card | 3.879->3.653V | Test performed by using ID TECH QA software to send commands to turn on the Contactless function in loop. | |
ICC | >1200 times for ICC Card | 4.18->3.09->0V | Test performed by using ID TECH QA software to send commands to turn on the ICC function in loop (2sec/div) until out of battery. P.S our unit always stay on Run Mode |
Contactless | >650 times for Contactless Card | 4.195->3.71->3.55V | By Using IDT HW Test (iOS app)
P.S FW Version: NEO v1.01.015.00D |